Prices & Availability
Find the perfect date for your stay in this penthouse holiday apartment in Torquay
Torquay Sea View holiday apartment is the perfect self-catering holiday apartment for your next break in Devon. The location is ideal for those who love the beach, exploring, water sports, star gazing, sight seeing or just relaxing away from it all.
The penthouse apartment features two double bedrooms and sleeps up to 4 people. The bedrooms have plenty of storage and luxury king size mattresses.
Price Includes
- Welcome fudge!
- Self-catering accommodation for up to 4 people.
- Exclusive use of the property.
- Bed linen and bathroom towels (bring beach towels).
- Bucket and spade!
- Classic board games.
- Heating, electricity and wi-fi.
- Undercover parking for 1 car.
- Cleaning and maintenance.
- Check in: 3pm onwards.
- Check out: 10am.
If you are unsure about anything or have any special needs please telephone or email us your enquiry.
Current Prices (per night)
Minimum stay 3 nights, except high season when the minimum stay is 4 nights. (3 nights permitted on Bank Holidays).
-
Low Season £198.00
Jan, Feb, Nov, Dec (excluding Christmas)
-
Mid Season £228.00
April, May, June, September & October
-
High Season £248.00
July, August, Bank Holiday Weekends, Christmas & New Year
How To Book
Check the availability calendar below to see if your required dates are available.
Call us on 07967 096 411 or email enquiries@torquayseaviewholidayapartment.co.uk and we will confirm availability.
Payment Terms
Click here for details.
Cancellations
Hopefully, you won’t need to cancel your well-deserved break but if you need to: cancellation policy.
Torquay Sea View Holiday Apartment - Availability Calendar
KEY:
1
Provisional Booking
1
Confirmed Booking
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Booking Policy
We have a minimum 3 night stay during low and mid season and 7 night stay for high season.
A 50% deposit to confirm booking is payable within 2 working days & balance payable 2 weeks before arrival
Cancellation Policy
- Full refund for cancellations up to 30 days before check-in.
- For bookings completed fewer than 30 days before check-in, a full refund is given for cancellations made within 48 hours of booking, and at least 14 days before check-in.
- 50% refund is given for cancellations made from 13 to 7 days before check-in.
- No refunds for cancellations made within 7 days of check-in.